Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/12/14 | Moses Lake 19, Lewis & Clark 16 Final | Albi Stadium | 6:00 PM | None |
9/19/14 | Central Valley 20, Lewis & Clark 19 Final | Central Valley High School | 7:00 PM | None |
9/26/14 | Lewis & Clark 24, Ferris 22 Final | Albi Stadium | 7:30 PM | None |
10/2/14 | Lewis & Clark 24, North Central 7 Final | Albi Stadium | 7:15 PM | None |
10/9/14 | Lewis & Clark 52, Rogers-Spokane 19 Final | Albi Stadium | 7:15 PM | None |
10/17/14 | Lewis & Clark 42, University 28 Final | University High School | 7:00 PM | None |
10/24/14 | Gonzaga Preparatory 17, Lewis & Clark 7 Final | Albi Stadium | 7:30 PM | None |
10/31/14 | Lewis & Clark 10, Mead 0 Final | Albi Stadium | 5:00 PM | None |
11/7/14 | Chiawana 24, Lewis & Clark 0 Final | Edgar Brown Stadium | 7:00 PM | None |
Lewis & Clark
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.